←Back to overview
Property · Hunstanworth
Property sales in Hunstanworth
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hunstanworth
The 48 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 23 | £250,000 |
| Terraced | 14 | £175,000 |
| Semi-detached | 6 | £220,000 |
| Other | 5 | £290,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Sept 2025 | , Townfield | DH8 9UW | Detached | Freehold | £410,000 |
| 03 Feb 2025 | , Hunstanworth | DH8 9UF | Detached | Freehold | £550,000 |
| 11 Sept 2024 | Ramshaw, Blanchland | DH8 9XA | Semi-detached | Freehold | £230,000 |
| 23 Jun 2023 | , Hunstanworth | DH8 9UE | Other | Freehold | £175,000 |
| 31 Oct 2022 | , Hunstanworth | DH8 9UF | Detached | Freehold | £1,200,000 |
| 21 Sept 2022 | , Hunstanworth | DH8 9UF | Terraced | Freehold | £315,000 |
| 14 Apr 2022 | Townfield Cottages, Townfield | DH8 9UP | Terraced | Freehold | £185,000 |
| 25 Mar 2022 | , Hunstanworth | DH8 9UE | Other | Freehold | £150,000 |
| 08 Feb 2022 | , Blanchland | DH8 9UG | Detached | Freehold | £695,000 |
| 14 May 2021 | , Hunstanworth | DH8 9UF | Terraced | Freehold | £210,000 |
| 19 Apr 2021 | , Blanchland | DH8 9PR | Other | Freehold | £810,000 |
| 05 Mar 2021 | , Hunstanworth | DH8 9UF | Terraced | Freehold | £210,000 |
| 07 Dec 2020 | , Hunstanworth | DH8 9UN | Other | Freehold | £400,000 |
| 07 Dec 2020 | , Townfield | DH8 9UW | Detached | Freehold | £307,000 |
| 17 Aug 2020 | , Blanchland | DH8 9UQ | Other | Freehold | £290,000 |
| 13 Mar 2020 | Townfield Cottages, Townfield | DH8 9UP | Terraced | Freehold | £175,000 |
| 17 May 2018 | , Hunstanworth | DH8 9UF | Semi-detached | Freehold | £220,000 |
| 22 Dec 2016 | , Blanchland | DH8 9PR | Detached | Freehold | £680,000 |
| 19 Dec 2016 | , Townfield | DH8 9UW | Detached | Freehold | £336,000 |
| 09 Jul 2015 | , Hunstanworth | DH8 9UF | Detached | Freehold | £445,000 |
| 01 May 2015 | Ramshaw, Blanchland | DH8 9UU | Detached | Freehold | £220,000 |
| 13 Mar 2015 | , Blanchland | DH8 9UG | Detached | Freehold | £345,000 |
| 15 Aug 2014 | , Hunstanworth | DH8 9UF | Detached | Freehold | £340,000 |
| 24 Jun 2014 | , Blanchland | DH8 9UY | Detached | Freehold | £240,000 |
| 11 Oct 2013 | , Townfield | DH8 9UR | Semi-detached | Freehold | £465,000 |
| 12 Jul 2012 | , Townfield | DH8 9UW | Detached | Freehold | £130,000 |
| 04 Nov 2011 | , Blanchland | DH8 9UG | Detached | Freehold | £440,000 |
| 28 Apr 2011 | , Blanchland | DH8 9UY | Detached | Freehold | £207,500 |
| 24 Sept 2010 | , Hunstanworth | DH8 9UF | Detached | Freehold | £160,000 |
| 13 Aug 2010 | Ramshaw, Blanchland | DH8 9UU | Terraced | Freehold | £112,500 |
| 22 Jan 2010 | , Hunstanworth | DH8 9UF | Terraced | Freehold | £145,000 |
| 21 Dec 2009 | Townfield Cottages, Townfield | DH8 9UP | Terraced | Freehold | £150,000 |
| 12 Oct 2007 | Townfield Cottages, Townfield | DH8 9UP | Terraced | Freehold | £170,000 |
| 12 Oct 2007 | , Townfield | DH8 9UR | Terraced | Freehold | £410,000 |
| 16 May 2007 | , Blanchland | DH8 9UY | Detached | Freehold | £250,000 |
| 14 Jul 2006 | , Hunstanworth | DH8 9UF | Semi-detached | Freehold | £181,110 |
| 21 Mar 2003 | , Blanchland | DH8 9UY | Detached | Freehold | £167,500 |
| 21 Mar 2003 | Ramshaw, Blanchland | DH8 9UU | Detached | Freehold | £170,000 |
| 03 Feb 2003 | , Hunstanworth | DH8 9UF | Terraced | Freehold | £175,000 |
| 26 Jun 2001 | Townfield Cottages, Townfield | DH8 9UP | Terraced | Freehold | £38,000 |
| 14 May 2001 | Ramshaw, Blanchland | DH8 9UU | Terraced | Freehold | £15,000 |
| 18 Dec 2000 | Ramshaw, Blanchland | DH8 9XA | Semi-detached | Freehold | £82,000 |
| 04 Jul 2000 | Rose Cottage, Townfield | DH8 9UT | Semi-detached | Freehold | £132,500 |
| 02 Jun 2000 | , Townfield | DH8 9UW | Detached | Freehold | £234,000 |
| 02 Jul 1999 | , Blanchland | DH8 9UY | Detached | Freehold | £140,000 |
| 18 Jun 1997 | , Townfield | DH8 9UW | Detached | Freehold | £150,000 |
| 14 Mar 1997 | Ramshaw, Blanchland | DH8 9UU | Terraced | Freehold | £12,500 |
| 26 Apr 1995 | , Blanchland | DH8 9UY | Detached | Freehold | £47,000 |
HM Land Registry Price Paid Data, sales within the parish of Hunstanworth. Crown copyright.