←Back to overview
Property · Hunstanworth
Property sales in the parish of Hexhamshire
3 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Hexhamshire, which includes Hunstanworth. There are no separate figures for Hunstanworth. What each figure covers
Median price
£550,000
Sales (12m)
3
Property types
4
Records on file
158
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hunstanworth
The 158 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 74 | £430,000 |
| Semi-detached | 20 | £365,000 |
| Other | 18 | £495,000 |
| Terraced | 8 | £99,300 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Feb 2026 | , Hexham | NE46 1YB | Detached | Freehold | £730,000 |
| 17 Dec 2025 | , Steel | NE47 0HE | Other | Freehold | £325,000 |
| 15 Sept 2025 | , Steel | NE47 0HL | Detached | Freehold | £550,000 |
| 30 Jun 2025 | Linnels Cottages, Hexham | NE46 1SD | Detached | Freehold | £500,000 |
| 06 Sept 2024 | , Hexham | NE46 1TA | Detached | Freehold | £250,000 |
| 16 Jul 2024 | , Hexham | NE46 2JY | Terraced | Freehold | £750,000 |
| 22 Nov 2023 | , Steel | NE47 0LD | Semi-detached | Freehold | £950,000 |
| 22 Sept 2023 | , Hexham | NE46 1TA | Other | Freehold | £575,000 |
| 26 May 2023 | , Hexham | NE46 2LE | Other | Freehold | £1,000,000 |
| 27 Apr 2023 | , Hexham | NE46 1YE | Other | Freehold | £570,000 |
| 15 Dec 2022 | , Steel | NE47 0HL | Detached | Freehold | £837,000 |
| 25 Nov 2022 | , Hexham | NE46 1SW | Detached | Freehold | £300,000 |
| 25 Nov 2022 | , Juniper | NE46 1SJ | Detached | Freehold | £875,000 |
| 25 Nov 2022 | , Hexham | NE46 1SW | Detached | Freehold | £868,000 |
| 20 Jul 2022 | , Hexham | NE46 2JY | Detached | Freehold | £850,000 |
| 30 Jun 2022 | , Low Juniper | NE47 0LA | Semi-detached | Freehold | £770,000 |
| 19 Nov 2021 | , Steel | NE47 0HJ | Detached | Freehold | £874,444 |
| 19 Nov 2021 | , Steel | NE47 0HJ | Other | Freehold | £495,000 |
| 02 Sept 2021 | , Hexham | NE46 1TS | Detached | Freehold | £2,125,000 |
| 19 Aug 2021 | , Hexham | NE46 1SE | Other | Freehold | £765,000 |
| 30 Jun 2021 | , Ordley | NE46 1SX | Other | Freehold | £738,000 |
| 30 Apr 2021 | , Hexham | NE46 2LA | Detached | Freehold | £551,998 |
| 01 Apr 2021 | , Steel | NE47 0HQ | Other | Freehold | £36,833 |
| 01 Apr 2021 | , Steel | NE47 0HQ | Other | Freehold | £229,833 |
| 19 Nov 2020 | Dipton Mill Road, Hexham | NE46 1YA | Detached | Freehold | £875,000 |
| 13 Nov 2020 | , Hexham | NE46 2LA | Detached | Freehold | £211,000 |
| 30 Oct 2020 | , Steel | NE47 0LD | Semi-detached | Freehold | £615,000 |
| 25 Sept 2020 | , Hexham | NE46 2LA | Other | Freehold | £585,000 |
| 05 Jun 2020 | , Steel | NE47 0HU | Semi-detached | Freehold | £315,000 |
| 07 Nov 2019 | , Hexham | NE46 1SR | Other | Freehold | £639,000 |
| 23 Aug 2019 | St Helens Gate, Steel | NE47 0JJ | Terraced | Leasehold | £41,000 |
| 27 Jun 2019 | , Hexham | NE46 2JY | Detached | Freehold | £840,000 |
| 11 Jan 2019 | , Hexham | NE46 1SZ | Other | Freehold | £570,000 |
| 23 Nov 2018 | Linnels Cottages, Hexham | NE46 1SD | Other | Freehold | £340,000 |
| 16 Oct 2018 | , Hexham | NE46 2LA | Detached | Freehold | £495,000 |
| 11 Oct 2018 | St Helens Gate, Steel | NE47 0JJ | Terraced | Leasehold | £39,000 |
| 20 Aug 2018 | , Steel | NE47 0HH | Detached | Freehold | £472,500 |
| 26 Jun 2018 | , Steel | NE47 0HZ | Detached | Freehold | £540,000 |
| 17 Apr 2018 | , Steel | NE47 0LE | Detached | Freehold | £277,000 |
| 06 Apr 2018 | , Steel | NE47 0HL | Detached | Freehold | £410,000 |
| 06 Nov 2017 | , Steel | NE47 0HX | Other | Freehold | £180,000 |
| 05 Sept 2017 | , Lambshield | NE46 1SF | Other | Freehold | £175,000 |
| 01 Sept 2017 | , Steel | NE47 0LF | Other | Freehold | £140,000 |
| 07 Aug 2017 | St Helens Gate, Steel | NE47 0JJ | Terraced | Leasehold | £37,500 |
| 26 May 2017 | , Hexham | NE46 2LF | Semi-detached | Freehold | £470,000 |
| 29 Mar 2017 | , Steel | NE47 0LE | Detached | Freehold | £395,000 |
| 01 Dec 2016 | , Steel | NE47 0LE | Detached | Freehold | £560,000 |
| 20 Oct 2016 | , Steel | NE47 0JD | Detached | Freehold | £341,000 |
| 09 Sept 2016 | , Steel | NE47 0HA | Other | Freehold | £452,000 |
| 03 Jun 2016 | , Hexham | NE46 1YB | Detached | Freehold | £525,000 |
| 25 May 2016 | , Low Juniper | NE47 0LA | Detached | Freehold | £466,000 |
| 04 May 2016 | , Steel | NE47 0HS | Other | Freehold | £280,000 |
| 31 Mar 2016 | , Lambshield | NE46 1SF | Semi-detached | Freehold | £175,000 |
| 30 Mar 2016 | , Low Juniper | NE47 0LA | Detached | Freehold | £200,000 |
| 30 Mar 2016 | , Hexham | NE46 1SF | Semi-detached | Freehold | £475,000 |
| 04 Sept 2015 | St Helens Gate, Steel | NE47 0JJ | Terraced | Leasehold | £81,000 |
| 28 Aug 2015 | , Hexham | NE46 1SU | Detached | Freehold | £595,000 |
| 10 Apr 2015 | , Hexham | NE46 1SX | Detached | Freehold | £381,000 |
| 20 Jan 2015 | , Steel | NE47 0LE | Semi-detached | Freehold | £275,000 |
| 23 Dec 2014 | , Hexham | NE46 1ST | Detached | Freehold | £1,000,000 |
| 16 Dec 2014 | , Steel | NE47 0HL | Detached | Freehold | £485,000 |
| 04 Dec 2014 | , Hexham | NE46 1YB | Detached | Freehold | £350,000 |
| 10 Oct 2014 | , Steel | NE47 0LE | Detached | Freehold | £460,000 |
| 26 Jun 2014 | , Steel | NE47 0LD | Semi-detached | Freehold | £720,000 |
| 19 Jun 2014 | , Steel | NE47 0HP | Detached | Freehold | £289,000 |
| 10 Apr 2014 | , Steel | NE47 0LG | Semi-detached | Freehold | £225,000 |
| 06 Jan 2014 | , Hexham | NE46 1SX | Detached | Freehold | £240,000 |
| 25 Oct 2013 | , Hexham | NE46 1XZ | Detached | Freehold | £1,200,000 |
| 01 Aug 2013 | , Hexham | NE46 1SX | Detached | Freehold | £370,000 |
| 28 Sept 2012 | , Hexham | NE46 2JY | Detached | Freehold | £765,000 |
| 19 Sept 2012 | , Hexham | NE46 1ST | Detached | Freehold | £1,000,000 |
| 03 Sept 2012 | , Hexham | NE46 1SZ | Semi-detached | Freehold | £524,000 |
| 18 Jul 2012 | , Steel | NE47 0HL | Detached | Freehold | £249,999 |
| 04 May 2012 | , Hexham | NE46 2JY | Terraced | Freehold | £370,000 |
| 12 Mar 2012 | , Low Juniper | NE47 0LA | Detached | Freehold | £812,500 |
| 01 Dec 2011 | , Hexham | NE46 1SN | Detached | Freehold | £500,000 |
| 15 Nov 2011 | , Hexham | NE46 1YB | Detached | Freehold | £495,000 |
| 18 Oct 2011 | , Hexham | NE46 1SX | Detached | Freehold | £270,000 |
| 12 Jan 2011 | , Hexham | NE46 1SR | Detached | Freehold | £499,000 |
| 28 Jul 2010 | , Hexham | NE46 2LQ | Detached | Freehold | £535,000 |
| 24 Sept 2009 | , Hexham | NE46 2LF | Semi-detached | Freehold | £420,000 |
| 28 Mar 2008 | , Steel | NE47 0HL | Semi-detached | Freehold | £250,000 |
| 28 Mar 2008 | , Steel | NE47 0HL | Detached | Freehold | £125,000 |
| 11 Jan 2008 | , Hexham | NE46 2JY | Detached | Freehold | £398,000 |
| 11 Jan 2008 | , Steel | NE47 0LE | Detached | Freehold | £507,500 |
| 30 Nov 2007 | , Steel | NE47 0HL | Detached | Freehold | £500,000 |
| 02 Nov 2007 | , Steel | NE47 0HL | Detached | Freehold | £425,000 |
| 02 Aug 2007 | , Hexham | NE46 1XZ | Detached | Freehold | £1,080,000 |
| 26 Jul 2007 | , Hexham | NE46 2JY | Terraced | Freehold | £547,000 |
| 12 Jul 2007 | , Hexham | NE46 2LF | Semi-detached | Freehold | £435,000 |
| 11 Jun 2007 | , Steel | NE47 0LF | Semi-detached | Freehold | £325,000 |
| 04 May 2007 | , Hexham | NE46 2JY | Detached | Freehold | £412,000 |
| 30 Mar 2007 | , Steel | NE47 0HL | Detached | Freehold | £150,000 |
| 28 Mar 2007 | , Hexham | NE46 1SR | Detached | Freehold | £312,000 |
| 04 Dec 2006 | , Hexham | NE46 2LA | Detached | Freehold | £90,000 |
| 22 Sept 2006 | , Steel | NE47 0JD | Semi-detached | Freehold | £365,000 |
| 29 Aug 2006 | , Steel | NE47 0LF | Semi-detached | Freehold | £240,000 |
| 20 Apr 2006 | , Steel | NE47 0LG | Detached | Freehold | £380,000 |
| 17 Mar 2006 | , Hexham | NE46 1SX | Detached | Freehold | £360,000 |
| 10 Mar 2006 | , Hexham | NE46 1SZ | Detached | Freehold | £430,000 |
Showing 100 of 158 records.
HM Land Registry Price Paid Data, sales within the parish of Hexhamshire. Crown copyright.