←Back to overview
Compare · Hunstanworth
Hunstanworth (County Durham) vs Hunstanworth (County Durham)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hunstanworth Hexhamshire parish, County Durham | Hunstanworth County Durham |
|---|---|---|
| Local figures cover | Hexhamshire parish | Hunstanworth parish |
| Population | 685 | 106 |
| Median property price | £550,000 | £410,000 |
| Sales (12 months) | 3 | 1 |
| Crime per 1,000 | 33 | 44 |
| Avg broadband (Mbps) | 45.1 | 12.6 |
| Full fibre (% of postcodes) | 5% | 0% |
| Schools in the area | 1 | n/a |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 29 | 4 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stanhope | Stanhope |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers