←Back to overview
Compare · Hunstanworth
Hunstanworth vs Hamsterley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hunstanworth Hexhamshire parish, County Durham | Hamsterley County Durham |
|---|---|---|
| Local figures cover | Hexhamshire parish | Hamsterley parish |
| Population | 685 | 453 |
| Median property price | £550,000 | £285,000 |
| Sales (12 months) | 3 | 7 |
| Crime per 1,000 | 33 | 65 |
| Avg broadband (Mbps) | 45.1 | 56.4 |
| Full fibre (% of postcodes) | 5% | 42% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 29 | 20 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stanhope | Wolsingham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers