←Back to overview
Compare · Hunstanworth
Hunstanworth vs Hackthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hunstanworth Hexhamshire parish, County Durham | Hackthorpe Lowther parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | Hexhamshire parish | Lowther parish |
| Population | 685 | 415 |
| Median property price | £550,000 | £285,000 |
| Sales (12 months) | 3 | 11 |
| Crime per 1,000 | 33 | 128 |
| Avg broadband (Mbps) | 45.1 | 58 |
| Full fibre (% of postcodes) | 5% | 37% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 29 | 48 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stanhope | Penrith North Lakes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers