←Back to overview
Compare · Hunstanworth
Hunstanworth (County Durham) vs Hunstanworth (County Durham)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hunstanworth County Durham | Hunstanworth Hexhamshire parish, County Durham |
|---|---|---|
| Local figures cover | Hunstanworth parish | Hexhamshire parish |
| Population | 106 | 685 |
| Median property price | £410,000 | £550,000 |
| Sales (12 months) | 1 | 3 |
| Crime per 1,000 | 44 | 33 |
| Avg broadband (Mbps) | 12.6 | 45.1 |
| Full fibre (% of postcodes) | 0% | 5% |
| Schools in the area | n/a | 1 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 4 | 29 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stanhope | Stanhope |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers